| Print Technology | Electrophotography Process, LED Array |
| Developing Method | Dry, Two-Ingredient Developer |
| Fusing | Xenon Flash Fusing System |
| Print Speed | 3000/4000 LPM (6LPI), 59/78 PPM (8.5" length) |
| Resolution | 300 x 300 DPI / 600 x 600 DPI |
| Print Width | 17 Inch Max. |
| Media Type | Fanfold Perforated Paper |
| Paper Weight | 64 ~ 204 g/m2 |
| Paper Width | 6" ~ 18" |
| Paper Length | 7" ~ 20" |
| Paper Hopper/Stacker Capacity | 3000 SHEETS (64 g/m2) |
| Power Requirements: | |
| Voltage | AC 200~230 V |
| Frequency | 50 / 60 Hz |
| Phase | Single Phase, Three Wires (One For FG) |
| Working Environment: | |
| Temperature | 15°C ~ 30°C |
| Humidity | 30% ~ 80% (RH) (Non-Condensing) |
| Operation Panel | LCD Panel |
| Dimensions | 780 mm (W) x 1320mm (H) x 890mm (D) |
| Dimensions with stacker | 780 mm (W) x 1320mm (H) x 1520mm (D) |
| Weight | 255 Kg; 300 Kg (including stacker) |